Semi-Electric Pallet Truck (Model: GL-0157):
Semi-Electric Pallet Truck – GL-0157 Technical Specifications
📋 Core Parameters
| Feature | Specification | Notes |
|---|---|---|
| Model Number | GL-0157 | |
| Load Capacity | 1000 kg / 1500 kg | Dual capacity option |
| Power System | 48V electric drive + manual lift | Semi-electric operation |
| Battery System | ||
| – Voltage/Capacity | 48V/20Ah | Lithium/Lead-acid options |
| – Charging Time | 6-8 hours | |
| Fork Dimensions | ||
| – Outer Width (Adjustable) | 550 mm / 685 mm | Fits standard & Euro pallets |
| – Fork Thickness | 160 mm / 50 mm | Reinforced steel construction |
| – Length Options | 1150 mm / 1220 mm | Selectable per order |
| Lifting Range | ||
| – Minimum Height | 85 mm | Low-profile entry |
| – Maximum Height | 200 mm | (Confirm actual lift height) |
| Wheel Configuration | ||
| – Load Wheels | Φ80×70 mm (Nylon) | Bearing type |
| – Steering Wheel | Φ180×50 mm (Nylon) | 360° rotation |
| Performance | ||
| – Travel Speed | 4 km/h (unloaded) | |
| – Gradeability | 3% with load | |
| – Operation Time | ~20 km range per charge |
Technical Notes
- Control System: Proportional speed control with intuitive handle
- Safety Features: Emergency brake & overload protection
- Battery Options: Standard (20Ah) or extended capacity (30Ah)
🆚 Value Proposition
| Feature | GTL-0157 (Semi-Electric) | Manual Pallet Truck |
|---|---|---|
| Labor Savings | 60% reduction in effort | 100% manual power required |
| Cost | 40% less than full-electric | Lowest upfront cost |
| Productivity | 2× faster than manual | Limited by operator stamina |






Reviews
There are no reviews yet.