Multi-Functional Semi-Electric Fork Stacker – GTL-0184 Series
Technical Specifications
| Model | GTL-0184-1T | GTL-0184-1.5T | GTL-0184-2.0T |
|---|---|---|---|
| Load Capacity | 1000 kg | 1500 kg | 2000 kg |
| Load Center | 500 mm | 500 mm | 500 mm |
| Fork Dimensions | |||
| – Outer Width | 660 mm | 660 mm | 660 mm |
| – Thickness (E) | 155 mm | 155 mm | 155 mm |
| – Length Options | 900-1200 mm | 900-1200 mm | 900-1200 mm |
| Lifting Performance | |||
| – Min Height (H1) | 90 mm | 90 mm | 90 mm |
| – Max Height (H2) | 1600-3000 mm* | 1600-3000 mm* | 1600-3000 mm* |
| Chassis | |||
| – Vehicle Width | 780 mm | 780 mm | 780 mm |
| – Turning Radius | 1380 mm | 1380 mm | 1380 mm |
| – Gantry Height | 1580-2925 mm* | 1830-2925 mm* | 2080-2925 mm* |
| Wheels | |||
| – Front | Φ74/70 mm | Φ74/70 mm | Φ74/70 mm |
| – Rear | Φ180 mm | Φ180 mm | Φ180 mm |
| Power System | |||
| – Battery | 12V/100Ah | 12V/120Ah | 12V/160Ah |
| – Lifting Motor | 1.6 kW | 2.2 kW | 2.2 kW |
| Weight | 420 kg | 480 kg | 600 kg |
Height options vary by configuration






Reviews
There are no reviews yet.